Our range of products include 108mg voltfree forte aceclofenac thiocolchicoside tablets, 10 mg mepopreg plus doxylamine succinate pyridoxine hydrochloride folic acid tablets, 10mg dusuca dydrogesterone tablets ip, 425mg tamonac p aceclofenac paracetamol tablets, 400mg adesuca s adenosyl l methionine tablets and 150mg druhot p tolperisone hydrochloride paracetamol tablets.
₹ 3200 / Box Get Latest Price
| Brand | Voltfree Forte |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 8 mg |
| Packaging Size | 10x1x10 tablets |
| Packaging Type | Box |
| Usage | Relieving pain and inflammation |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 36 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1800 / Box Get Latest Price
| Key Ingredients | Doxylamine + Pyridoxine |
| Doxylamine Strength | 10 mg |
| Pack Size | 4X5X10 Tablets |
| Brand | Mepopreg Plus |
| Usage | Morning Sickness |
| Packaging Type | Box |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 6700 / Box Get Latest Price
| Strength | 10 mg |
| Brand Name | Dusuca |
| Packaging Size | 10x1x10 Tablets |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 1800 / Box Get Latest Price
| Brand | Tamonac P |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Box |
| Usage | Relieving pain and inflammation |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 3700 / Box Get Latest Price
| Ademetionine Strength | 400 mg |
| Pack Size | 10X1X10 Tablets |
| Release Type | Enteric coated |
| Indication | Liver disorder |
| Prescription | Prescription |
| Co Ingredients | No additives |
| Brand | Adesuca |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 2150 / Box Get Latest Price
| Strength | 150 mg |
| Release Type | Sustained Release |
| Brand | Druhot P |
| Manufacturer | Sucaphar Labs |
| Treatment | Muscle Spasm |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Composition | Tolperisone Hydrochloride |
Minimum order quantity: 50 Box
₹ 1350 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 10X10 Tablets |
| Usage | Used to control seizures in epilepsy patients |
| Brand Type | Levehook |
| Form | Tablet |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 500 / Box Get Latest Price
| Biotin Strength | 500 mcg |
| Form | Tablet |
| Combination | Biotin Only |
| Target Use | Hair Health |
| Pack Size | 60 tablets |
| Diet Preference | Vegetarian |
| Marketed By | Mepskin Care |
Minimum order quantity: 50 Box
₹ 1000 / Box Get Latest Price
| L Carnitine Strength | 250 mg |
| CoQ10 Strength | 10 mg |
| Pack Size | 10X1X10 Tablets |
| Usage | Used to supports heart health, energy, and antioxidant activity |
| Prescription | Prescription |
| Packing Type | Box |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 3700 / Box Get Latest Price
| Enzyme Strength | 50000 AU |
| Packaging Size | 20X10 Tablets |
| Release Form | Enteric coated |
| Usage | Post surgical edema |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Brands | Chymosuca |
| Marketed By | Sucaphar Labs |
| Strength | 100 mg |
Minimum order quantity: 50 Box
₹ 3900 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10X1X10 Tablet |
| Brand | Vuzid |
| Dosage Form | Film coated |
| Packaging Type | Box |
| Usage | Skin and soft tissue infections |
| Salt Name | Linezolid |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1200 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10X15 Tablets |
| Packaging Type | Box |
| Brand | Junior L |
| Release Type | Enteric Coated |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 900 / Box Get Latest Price
| Strength | 150 mg |
| API Name | Ranitidine |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Box |
| Brand | Ransuca D |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 550 / Strip Get Latest Price
| Form | Tablet |
| Composition | Melatonin |
| Dose | 5 mg |
| Pack Size | 60 tablets |
| Shelf Life | 18 months |
| Packaging Type | Bottle |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 100 Strip
₹ 2200 / Box Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Mepfun Gold |
| Form | Tablet |
| Tablets per Strip | 1X4 Tablets |
| Composition | Sildenafil |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 700 / Box Get Latest Price
| Strength | 30 mg |
| Release Type | Rx |
| Strip Pack Size | 10 tablets |
| Dosage Form | Dispersible Tablet |
| Pack Type | Box |
| Prescription | Prescription |
Minimum order quantity: 50 Box
₹ 1750 / Box Get Latest Price
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10X10 Tablets |
| Dosage Form | Film coated |
| Packaging Type | Box |
| Brand | Logcef LB |
| Prescription | Prescription |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1900 / Strip Get Latest Price
| Brand | Druhot DM |
| Strength | 50 mg |
| Pack Size | 10X10 Tablets |
| Composition | Diclo+Metaxalone |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Release Type | Immediate |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Marketed By | Mepfarma |
Minimum order quantity: 100 Strip
₹ 1900 / Box Get Latest Price
| Iron Strength | 50 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10X1X10 Tablets |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Suitable For | Adults |
Minimum order quantity: 50 Box
₹ 850 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 4X5X10 Tablets |
| Brand | Zivomep S |
| Composition | Levocetirizine Dihcl |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 3000 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Mepygest SR |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10X1X10 Tablet |
| Dosage Form | SR Tablet |
| Prescription/Non-Prescription | Prescription |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 700 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Dispersible Tablet |
| Strip Pack Size | 10X10 Tablets |
| Pack Type | Box |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Brands | Meprab |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1700 / Strip Get Latest Price
| Strength | 130mg |
| Packaging Size | 15 tablets |
| Form | Tablet |
| Brand | Mepcast FX |
| Composition | Montelukast + Fexofenadine |
| Packaging Type | Alu Alu |
| Patient Type | Adult |
| Prescription Type | Prescription |
| Usage | Relieving allergy symptoms |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Shelf Life | 24 Month |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Strip
₹ 3700 / Box Get Latest Price
| Strength | 150 mg |
| Pack Size | 10X10 Tablets |
| Brand | Megamep |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Composition | Ursodeoxycholic Acid |
| Shelf Life | 24 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 850 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Flukamep |
| Pack Size | 20X3X1 Tablets |
| Dosage Form | Tablet |
| Packing Type | Box |
| Usage | Used to treat fungal infections |
| Release Type | Immediate release |
| Shelf Life | 36 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 950 / Box Get Latest Price
| Etoricoxib Strength | 60 mg |
| Paracetamol Strength | 325 mg |
| Brand | Etomep P |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Usage | Osteoarthritis Pain, Rheumatoid Arthritis |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 5500 / Box Get Latest Price
| Strength | 500 mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Size | 10x1x10 Tablet |
| Packaging Type | Box |
| Prescription | Prescription |
| Brand | Cefneda |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1100 / Box Get Latest Price
| Brand | Dru MR |
| Strength | 50+500+250 mg |
| Pack Size | 10X10 Tablets |
| Composition | Diclo+Para+Chlorzo |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription | Prescription |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1400 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Rouzsoft Fine |
| Pack Size | 10X7 Tablet |
| Dosage Form | Tablet |
| Packing Type | Box |
| Usage | Used to treat fungal infections |
| Marketed By | Mepskin Care |
Minimum order quantity: 50 Box
₹ 2150 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 10X10 Tablet |
| Brand | Mepcast 3D |
| Patient Type | Adult |
| Usage | Prevent asthma symptoms |
| Prescription | Prescription |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 900 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Lorsuca |
| Composition | Loratadine |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 1400 / Box Get Latest Price
| Strength | 4 mg |
| Pack size | 15X10 Tablets |
| Brand | Meprab MD4 |
| Form | Tablet |
| Packaging type | Box |
| Prescription | Rx only |
| Shelf life | 24 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1300 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Sucaphar G2 |
| Packing Type | Box |
| Tablets Per Strip | 15X10 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 1900 / Box Get Latest Price
| Strength | 40 + 12.5 mg |
| Brand | Zicoamlo AMH |
| Treatment | Hypertension |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Storage | Store in a Cool and Dry Place |
| Composition | Telmisartan + Hydrochlorothiazide |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 1700 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10X10 Tablets |
| Pack Type | Box |
| Release Type | Immediate Release |
| Form | Tablet |
| Prescription | Prescription |
| Marketed By | Druhot TL |
Minimum order quantity: 50 Box
₹ 1400 / Box Get Latest Price
| Strength | 400mg |
| Usage | Used to treat parasitic infections |
| Packaging Size | 10x10 Tablet |
| Brand | Sucaiver Plus |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Box
₹ 1900 / Box Get Latest Price
| Form | Tablet |
| Pack Type | Box |
| Prescription Required | Yes |
| Brand | Noveehot Cold |
| Pack Size | 20X10 Tablets |
| Strength | 100 mg |
Minimum order quantity: 50 Box
₹ 2400 / Box Get Latest Price
| Brand | Tamonac SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 15x10 tablets |
| Packaging Type | Box |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 550 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X5 tablets |
| Brand | Mepvocin |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 1300 / Box Get Latest Price
| Cefixime Strength | 100 mg |
| Ofloxacin Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Brands | Logcef O Kid |
Minimum order quantity: 50 Box
Ramandeep Garg (CEO)
Mepfarma India Private Limited
Hsiidc, Industrial Shed No 475, Industrial Area, Phase 1
Panchkula - 134112, Haryana, India