Providing you the best range of 200ml fesu xt ferric ammonium citrate folic acid zinc sulphate syrup, 100ml sucakuf levodropropizine chlorpheniramine maleate syrup, 200ml hepachek l ornithine l aspartate silymarin multivitamins with b complex syrup, 200 ml co enzyme q10 cyanocobalamin l omithine l aspartate l carnitine tartrats syrup, 200ml fitsuca potassium citrate magnesium citrate pyridoxine hcl syrup and 200ml hepachek gluta silymarin lecithin l ornithine l aspartate l glutathione syrup with effective & timely delivery.
₹ 160 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Iron Strength | 30 mg/5 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Iron Salt Type | Ferrous Ascorbate |
| Formulation Type | Allopathic |
| Flavour | Orange |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | Sugar Free |
| Brand | Fesu XT |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 130 / Bottle Get Latest Price
| Brand | Sucakuf Plus |
| Chlorpheniramine Strength | 2 mg/5 ml |
| Usage | Allergic Cough |
| Combination | Levodropropizine Chlorpheniramine |
| Bottle Size | 100 ml |
| Prescription | Prescription |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
| Manufacturer | Sucaphar Labs |
Minimum order quantity: 50 Bottle
₹ 195 / Bottle Get Latest Price
| Strength | 200 mg/5 ml |
| Pack Size | 200 ml |
| Composition | L-Ornithine L-Aspartate, Silymarin, Multivitamins |
| Flavour | Pineapple |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Sugar Content | Sugar Free |
| Brands | Hepachek Active |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 180 / Bottle Get Latest Price
| Strength | 200 mg/5 ml |
| Pack Size | 200 ml |
| Composition | Co-Enzyme Q10, Cyanocobalamin, L-Omithine L-Aspartate, L-Carnitine Tartrats |
| Flavour | Mango |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Brands | CBKL Fix Power |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 250 / Bottle Get Latest Price
| Physical Form | Syrup |
| Packaging Type | Bottle |
| Treatment | Kidney Stones |
| Composition | Potassium Magnesium Citrate |
| Brand | Fitsuca MB6 |
| Dose/Strength | 20 mg |
| Packaging Size | 200 ml |
| Storage Condition | Cool And Dry Place |
| Route of Administration | Oral |
Minimum order quantity: 50 Bottle
₹ 205 / Bottle Get Latest Price
| Strength | 200 mg/5 ml |
| Pack Size | 200 ml |
| Composition | Silymarin, Lecithin, L-Ornithine L-Aspartate & L-Glutathione |
| Flavour | Apple |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Sugar Content | Sugar Free |
| Brands | Hepachek Gluta |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 170 / Bottle Get Latest Price
| Composition | Protein Minerals Vitamin |
| Indication | Multi Vit Mineral |
| Pack Size | 300 ml |
| Age Group | Paediatric & Adult |
| Key Nutrients | Vit A D3 |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Usage | General Weakness |
| Packaging Type | Bottle |
| Brand | Sucavit Pro |
| Formulation | Drops |
| Form | Syrup |
Minimum order quantity: 50 Bottle
₹ 150 / Bottle Get Latest Price
| Composition | Silymarin + B-Complex |
| Silymarin Strength | 35 mg/5 ml |
| Pack Size | 200 ml |
| Indication | Liver Tonic |
| Flavour | Mixed Fruit |
| Form | Syrup |
| Age Group | Paediatric & Adult |
| Sugar Content | Sugar Free |
| Marketed By | Mepfarma |
| Brand | Mepygin Forte |
Minimum order quantity: 50 Bottle
₹ 120 / Bottle Get Latest Price
| Form | Syrup |
| Brand | Copod L |
| Strength | 30 mg |
| Packaging Size | 100 ml |
| Dosage | As Directed by Physician |
| Composition | X Levosalbutamol Guaiphenesin Ambroxol HCI |
| Treatment | Asthma |
| Shelf Life | 36 months |
| Grade Standard | Pharmaceutical Grade |
| Flavour | Mixed Fruits |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 120 / Bottle Get Latest Price
| Composition | Dextromethorphan Hydrobromide Ambroxol Hydrochlords Chlorpheniramine Maz Phenylephrine Hydmchloride |
| Form | Syrup |
| Brand | Sucakuf |
| Packaging Size | 100 ml |
| Dosage | As Directed by Physician |
| Strength | 30 mg |
| Treatment | Cough with Mucus |
| Shelf Life | 36 months |
| Grade Standard | Pharmaceutical Grade |
| Flavour | Raspberry |
Minimum order quantity: 50 Bottle
₹ 100 / Bottle Get Latest Price
| Dose/Strength | 1.4 gm |
| Brand | Mepalka |
| Packaging Size | 100 ml |
| Sugar Free | Yes |
| Shelf Life | 24 months |
| Treatment | Alkaliser |
| Medicine Type | Allopathic |
| Purity | 100 % |
| Composition | Disodium Hydrogen Citrate |
| Form of Medicine | Syrup |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 140 / Bottle Get Latest Price
| Formulation | Syrup |
| Indication | Multivitamin |
| Age Group | Infant |
| Packaging Size | 200 ml |
| Flavour | Mango |
| Sugar Type | Sugar Free |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Brand | Mepygin |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 140 / Bottle Get Latest Price
| Composition | L-Lysine |
| L-Lysine Strength | 150 mg/5 ml |
| Pack Size | 200 ml |
| Flavour | Mango |
| Age Group | Paediatric |
| Sugar Content | Sugar Free |
Minimum order quantity: 50 Bottle
₹ 170 / Bottle Get Latest Price
| Formulation | Syrup |
| Indication | Immunity Booster |
| Age Group | Infant |
| Key Nutrients | Vitamins |
| Packaging Size | 300ml |
| Flavour | Pineapple |
| Sugar Type | With Sugar |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Brand | Sucazyme |
Minimum order quantity: 50 Bottle
Ramandeep Garg (CEO)
Mepfarma India Private Limited
Hsiidc, Industrial Shed No 475, Industrial Area, Phase 1
Panchkula - 134112, Haryana, India