Leading of 2ml budesonide nebuliser susperision bp, 200ml calcium carbonate magnesium zinc vitamin d3 suspension, 200ml milk magnesia liquid paraffin sodium picosulfate suspension, 60ml mefenamic acid paracetamol suspension, 60ml ibuprofen paracetamol oral suspension and 60ml paracetamol paediatric oral suspension ip from Panchkula.
₹ 625 / Box Get Latest Price
| Strength | 0.5mg/2ml |
| Pack Size | 5X5X2ml |
| Brand | Noveehot Bud |
| Patient Type | Adult |
| Usage | Asthma |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Box
₹ 140 / Bottle Get Latest Price
| Composition | Calcium + D3 + Magnesium |
| Calcium Strength | 250 mg/5 ml |
| Vitamin D3 Strength | 125 IU/5 ml |
| Pack Size | 200 ml |
| Flavour | Mango |
| Sugar Content | With Sugar |
| Age Group | Adult |
| Form | Suspension |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Brand | Mepyvit CC |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 160 / Bottle Get Latest Price
| Composition | Milk of Magnesia, Liquid Paraffin & Sodium Picosulfate |
| Pack size | 200 ml |
| Flavour | Mint |
| Brand | Rouzacid Relax |
| Sugar content | With sugar |
| Use age group | Adult |
| Manufacturer | Sucaphar Labs |
Minimum order quantity: 50 Bottle
₹ 90 / Bottle Get Latest Price
| Strength | 50 mg + 125 mg/5 ml |
| Pack Size | 60 ml |
| Brand | Piromep M |
| Flavour | Mango |
| Sugar Free | Yes |
| Usage | Used to releive fever |
| Packaging Type | Bottle |
| Shelf Life | 18 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 85 / Bottle Get Latest Price
| Strength | 100 mg + 162.5 mg/5 ml |
| Pack Size | 60 ml |
| Brand | Ibufever P |
| Flavour | Orange |
| Sugar Free | Yes |
| Usage | Inflammation |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 45 / Bottle Get Latest Price
| Strength | 125 mg/5 ml |
| Pack Size | 60 ml |
| Brand | Piromep DS |
| Flavour | Mango |
| Sugar Free | Yes |
| Usage | Used to releive fever |
| Packaging Type | Bottle |
| Composition | Paracetamol |
| Shelf Life | 24 months |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 65 / Bottle Get Latest Price
| Strength | 228.5 mg/5 ml |
| Pack Size | 30 ml |
| Usage | Skin infections |
| Brand | Mepvucil |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Flavour | Strawberry |
| Shelf Life | 18 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 110 / Bottle Get Latest Price
| Strength | 100 mg/5 ml |
| Pack Size | 30 ml |
| Brand | Logcef O |
| Dosage Form | Dry Syrup |
| Flavour | Mango |
| Prescription Type | Prescription |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 255 / Bottle Get Latest Price
| Strength | 1 g/10 ml |
| Composition | Sucralfate Oxetacaine |
| Packaging Size | 200 ml |
| Flavor | Mango |
| Packaging Type | Bottle |
| Brand | Rouzacid OS |
| Sugar Content | Sugar Free |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 51 / Bottle Get Latest Price
| Composition | Albendazole Ivermectin |
| Pack Size | 10 ml |
| Usage | River blindness (onchocerciasis) |
| Brand | Sucaiver Plus |
| Flavour | Raspberry |
| Packaging Type | Bottle |
| Dosage Form | Oral Suspension |
| Shelf Life | 36 Month |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Bottle
₹ 120 / Bottle Get Latest Price
| Pack Size | 170 ml |
| Strength | 400 mg/5 ml |
| Flavour | Mango |
| Sugar Content | Sugar Free |
| Bottle Type | PET Bottle |
| Dosage Form | Oral Suspension |
| Prescription | Prescription |
Minimum order quantity: 50 Bottle
₹ 205 / Bottle Get Latest Price
| Strength | 500 mg/10 ml |
| Pack Size | 170 ml |
| Flavour | Mint |
| Composition | Sodium Bicarbonate, Calcium Carbonate, Sodium Alginate |
| Dosage Form | Oral Suspension |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Brands | Rouzacid Raft |
| Marketed By | Sucaphar Labs |
Minimum order quantity: 50 Bottle
₹ 155 / Bottle Get Latest Price
| Strength | 1 g/10 ml |
| Composition | Sucralfate Oxetacaine |
| Packaging Size | 100 ml |
| Flavor | Pineapple |
| Packaging Type | Bottle |
| Brand | Cidfire OS |
| Sugar Content | Sugar Free |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
₹ 120 / Bottle Get Latest Price
| Pack Size | 170 ml |
| Strength | 400 mg/5 ml |
| Flavour | Elaichi |
| Sugar Content | With Sugar |
| Bottle Type | PET Bottle |
| Dosage Form | Oral Suspension |
| Brands | Rouzacid |
| Marketed By | Mepfarma |
Minimum order quantity: 50 Bottle
Ramandeep Garg (CEO)
Mepfarma India Private Limited
Hsiidc, Industrial Shed No 475, Industrial Area, Phase 1
Panchkula - 134112, Haryana, India